Funded by the European Union. Views and opinions expressed are however those of the author(s) only and do not necessarily reflect those of the European Union or the European Education and Culture Executive Agency (EACEA). Neither the European Union nor EACEA can be held responsible for them.
| Key Project Results | Deadline | Status |
|---|---|---|
| Master Programme Curriculum in GreenBUILD (accreditation of courses and study programme) | 31 May 2027 | |
| Needs Analysis Report | 31 Jul 2026 | |
| Teaching Materials for MSc Programmes | 30 Sep 2028 | |
| GreenBUILD Labs and Resource Centres established and equipped | 30 Jun 2027 | |
| GreenBUILD Massive Open Online Course (MOOC) | 30 Sep 2027 | |
| Digital Platform “Digital Maps of Green Buildings” | 30 Sep 2027 | |
| Pilot Training of MSc Students | 31 Dec 2028 | |
| Pilot Training of External Experts | 31 May 2028 | |
| Dissemination, Exploitation and Sustainability Plan | 30 Jun 2026 | |
| Midterm Dissemination & Communication Report | 30 Jun 2027 | |
| Final Dissemination & Communication Report | 31 Dec 2028 | |
| Final Conference | 31 Dec 2028 | |
| Project Website | 31 Mar 2026 | |
| Quality Control & Monitoring Plan | 30 Jun 2026 | |
| Consolidated Project Management Plan | 30 Jun 2026 | |
| Project Handbook | 31 Mar 2026 | |
| Mid-Term Progress Report | 30 Jun 2027 | |
| Mid-Term Internal Quality Assurance Report | 30 Jun 2027 | |
| Final Internal Quality Assurance Report | 31 Dec 2028 | |
| Mid-Term External Evaluation Report | 30 Jun 2027 | |
| Final External Evaluation Report | 31 Dec 2028 |
2025 All Rights Reserved. GreenBUILD.
Project No.: 101237563 — GreenBUILD — ERASMUS-EDU-2025-CBHE